Price War
MEC Will Not Be Beaten!
We will beat any valid written quote for an identical item.
Our Huge Showroom in Campbellfield is open Monday-Friday from 9:00am-5:00pm.
Equipment and plants for all types of bread: Continental, Middle-Eastern, gluten-free, gourmet breads, ciabatta, pita, focaccia, biscuits, cakes, pies and pastries.
Equipment and plants for pizza and pizza base (fresh or frozen)
Drying systems for bread crumbs. Flour storage silos.
Equipment and plants for all types of fresh, dry or frozen pasta: long pasta, short pasta, ravioli, tortellini, cappelletti etc. Lines for lasagna and cannelloni. Lines for “ready meals”.
Equipment and plants for all types of smallgoods: salami, prosciutto crudo, ham, coppa, pancetta, speck etc.
Equipment and plants for sausages and meat, poultry, fish etc.
Drying and maturing systems (air-treatment plants) for smallgoods and other food products.
Equipment and plants for vegetables and fruit.
Processing equipment of all types. Drying systems.
e.g.
REFERENCES FOR ALFA PLANTS | |
TYPE OF PLANT | PRODUCT |
Alfa 500 | Alfalfa |
Alfa 600 | Alfalfa |
Alfa 400 | Alfalfa |
Alfa 400(2 o Plant) | Alfalfa |
Alfa 300 | Alfalfa |
Alfa 150 | Alfalfa |
Alfa 500 | Brewers |
Alfa 300(2 o Plant) | Brewers |
Alfa 300 | Tomato Wastes |
Alfa 400 | Tomato Wastes |
Alfa 150 | Tomato Wastes |
Alfa 300 | Miscellaneous |
Alfa 1200 | Beet Pulp |
Alfa 100 | Tomatoes |
Alfa 500 | Tomatoes |
Alfa 700 | Corn Stew |
Alfa 700 | Humus From Garbage |
Alfa 400 | Bran |
Alfa 2500 | Fibretta Of Asbestos |
Alfa 300 | Waste Of Pineapple |
Alfa 1500 | Peels Of Citrus |
Alfa 500 | Peels Of Citrus |
Alfa 1000 | Peels Of Citrus |
Alfa 2000 | Peels Of Citrus |
Alfa 150 | Pressed Rumen |
Alfa 700 | Glutamate Miceli |
Alfa 300 | Locust |
Alfa 700 | Seed |
Alfa 700 | Marco Of Apples |
Alfa 400 | Humus |
Alfa 1000 | Hydrolized Feathers |
Alfa 200 | Sanse |
Alfa 1500 | Sanse |
Alfa 500 | Sanse |
Alfa 2500 | Sanse |
Alfa 3000 | Sanse |
No 2 Alfa 4500 | Sanse |
Alfa 1000 | Sanse |
Alfa 200 | Grain Of Cork |
No 2 Alfa 1000 | Sawdust |
No 2 Alfa 3000 | Sawdust |
Alfa 75 | Sawdust |
Alfa 100 | Sawdust |
Alfa 200 | Sawdust |
Alfa 300 | Sawdust |
Alfa 2000 | Sawdust |
Alfa 2500 | Sawdust |
Alfa 700 | Sawdust |
Alfa 500 | Sawdust |
Alfa 1000 | Sawdust |
Alfa 5000 | Sawdust |
Alfa 4000 | Sawdust |
Alfa 1500 | Sawdust |
Alfa 3000 | Sawdust |
Alfa 500 | Pomegranate Peels |
No 2 Alfa 500 | Pomegranate Peels |
No 2 Alfa 200 | Pomegranate Peels |
Alfa 1000 | Tangerine Peels |
Alfa 300 | Compost |
Alfa 1000 | Compost |
Alfa 500 | Organic Sludges |
Alfa 100 | Wheat Flour |
Alfa 500 | Plastic Fraction |
Alfa 700 | Pulp |
Alfa 1000 | Pulp |
Alfa 200 | Peppers |
No 2 Alfa 300 | Tomato Skins |
Alfa 200 | Tomato Skins |
Alfa 1500 | Marco Apple |
Alfa 75 | Wood Flour |
Alfa 200 | Wood Flour |
Alfa 100 | Polyethylene |
Alfa 300 | Polyethylene Coriander |
Alfa 300 | Chemical And Biological Sludges |
Alfa 500 | Cork |
Alfa 700 | Cork |
Alfa 300 | Cork |
Alfa 2000 | Cork |
Alfa 1000 | Cork |
Alfa 1500 | Cork |
Alfa 200 | Sludges |
Alfa 700 | Sludges |
No 2 Alfa 3000 | Sludges |
Alfa 300 | Polyurethane Coriander |
Alfa 300 | Pineapple Wastes |
Alfa 300 | Marco Apples |
Alfa 5000 | Garbage RSUD |
Alfa 3000 | RSU - RSUD |
Alfa 500 | Corn Residues |
Alfa 75 | Poliwood |
Alfa 300 | Poliwood |
Alfa 500 | Poliwood |
Alfa 300 | Biomass |
Alfa 500 | Biologic Sludges |
Alfa 100 | Ground Hemp |
Alfa 2500 | Cocoa Beans |
Alfa 300 | Excrement |
Alfa 1000 | Sawdust And Chips |
Alfa 500 | HDPE Flakes |
Alfa 700 | Rice Chaff |
Alfa 100 | Wood Chips G 50 |
Alfa 200 | Wood Chips G 50 |
Alfa 700 | Wood Chips |
Alfa 300 | Wood Chips |
No 2 Alfa 300 | Wood Chips |
Alfa 2500 - Cylinder | Wood Waste |
Alfa 500 | Lucerne |
Alfa 300 | Pomace |
REFERENCES FOR ETL PLANTS | |
TYPE OF PLANT | PRODUCT |
No 1 Automat 1 | Cocoons |
No 1 Automat 2 | Cocoons |
No 1 Automat 3 | Cocoons |
No 1 Automat 4 | Cocoons |
No 1 Automat 6 | Cocoons |
No 1 Automat Mano | Cocoons |
No 2 Automat 2 | Cocoons |
No 3 Automat 4 | Cocoons |
No 1 Automat | Cocoons |
No 1 Automat 2 | Granone |
No 1 Automat Mano | Cereals |
No 1 Automat | Cereals |
No 1 Automat 2 | Cereals |
No 1 Automat | Fruit And Vegetables |
No 1 B 250 | Sugar Beets |
No 1 B 500 | Sugar Beets |
No 1 B 1000 | Sugar Beets |
No 1 B 1200 | Sugar Beets |
No 3 B 1000 | Sugar Beets |
No 2 B 2200 | Sugar Beets |
No 1 ETL 25 | Urea Resin |
No 1 | Crin And Wool |
No 1 | Quassia Wood |
No 1 ETL 20 | Soap Chips |
No 1 ETL 25 | Plastics |
No 1 ETL 30 | Grape |
No 1 ETL 10/800/2505 | Effervescent Citrate |
No 1 ETL 10/800/2503 | Effervescent Citrate |
No 1 ETL 10/1750/10005 | Effervescent Citrate |
No 1 ETL 6/800/2503 | Effervescent Citrate |
No 1 ETL 10/1750/10005 | Calcium Carbonate |
No 2 B 1500 M | Beet |
No 1 B 1200 M | Beet |
No 1 ETL 6/800/25/3 | Blown Rice |
No 1 ETL 6/800/2503 | Blown Rice |
No 1 ETL 2 | Dehydrated Pads |
No 1 ETL 20/1155/3500 | Olives |
No 1 ETL 20/1503/4000 | Coke |
No 1 ETL 6 | Effervescent Granular |
No 1 ETL 2 | Silica Gel |
No 1 ETL 20/1155/3500 | Medicinal Roots And Plants |
No 1 ETL 54/3002/9 | Chips Of Wood |
No 1 ETL 75/2104/9 | Chips Of Wood |
No 1 ETL 10/800/4300 | Effervescent Magnesia |
No 1 ETL 30/2201/15 | Polymer Resin |
No 1 ETL 2/801/2500 | Waste Of Sliced Bread |
No 1 ETL 40/1601/25 | Peroximon |
No 1 ETL 10/1001/10500 | Souls Of Foundry |
No 1 ETL 6/800/2503 | Cork Caps |
No 1 ETL 15/1601/10Z4 | Chamomile |
No 1 ETL 16/1300/5500 | Effervescent |
No 1 ETL 16/2001/8 | CBS Cake |
No 1 ETL 5/801/6,5 | Citrosodina |
No 1 Linea ETL | Pesticide |
No 1 RLFV 1000/8000/8 | Crumbs Of Linoleum |
No 1 ETL 5 | Fruits And Vegetables |
No 2 ETL 25/1501/Z6 | Carrots |
No 2 ETL 21/1201/Z6 | Carrots |
No 1 ETL 5/801/6,5 | Corncob |
No 1 ETL 5/801/6,5 | Pre-Cooked Peas And Beans |
No 1 ETL 15 | Sawdust |
No 1 ETL 24/2001/12 | Wood Biomasses |
REFERENCE FOR ETS - TO - TOT PLANTS | |
TYPE OF PLANTS | PRODUCT |
ETS 1700/9 | Sawdust |
ETS 1500/3 | Sawdust |
No 2 ETS 2000/12 | Locust And Sorghum |
ETS 1500/7 | Casein |
ETS 400/4 | Casein |
ETS 1500/10 | Bow Of Cellulose |
ETS 1500/12 | Bow Of Cellulose |
ETS 1500/4 | Polyvinyl Chlorine |
ETS 600/4 | Zinc Stearate |
ETS 2000/10 | Urea Resins |
ETS 2500/4 | Pect |
ETS 2000/3 | Pect |
ETS 2500/5 | Tartar Cup |
TO 3000/3 | Sludges Of Antibiotics |
ETS 1500/3 | Cotyledons Of Guar Seed |
TOT 3000/3 | Clay Pasta |
ETS 2000/3 | Silicarb |
TO 2500/5 | Exhausted Apples' Pulp |
TO 2000/3 | Crystalline Dextrose |
TOG 3500/6 | Citrus Peels |
No 2 ETS 2000/3 | Cotyledons |
ETS 1500/4 | Sulfodiazina, ECC. |
TO 3500/6 R3 | Asphalt |
TO 2500/4 | Carob Flour |
TO 300/4 R2 | Coke |
TO 2000/4 R2 | Ammonium Nitrate |
ETS 2000/3 | Locust Flocculation |
TO 1500/3 | Hexamethylenetetramine |
TO 2500/4 | Waste Of Tomatoes |
No 2 TO 3500/6 | Cellulose Acetate |
TO 3500/6 | Cellulose Acetate |
ETS 2500/3 | Cork In Grain |
TO 3000/3 | Phosphate Of Bones |
TO 2000/4 | Salicylic Acid |
TO 2000/3 | Product Pesticide |
TO 3000/4 | Starch For Pads |
TO 3000/2 | Perlite |
TO 2500/5 | Tomatoe Skins |
ETS 3000/2 | Urea Prilled |
TO 3000/4 R2 | Coke Coal |
TS 2500 | Locust Bean Gum |
ETS 3000/2 | Meal |
TOT 3000/EG3E | Bleanching Earth |
TO 3000/4 | Choline Chloride |
TO 1000 | Tetracycline Base |
ETS 2500/3 | Cotyledons |
ETS 3000/2 | Minute Of Coal |
ETS 2500/3 | Locusts |
ETS 2500/2 | Sea Salt |
ETS 1500/2 | Sanse Centriflon |
ETS 2000/3 | Sanse Centriflon |
TOT 3000/3 G3E | Precipitate Barium Carbonate |
ETS 2000/3 | Sansa |
ETS 1500/2 | Grain Of Cork |
ETS 2500/2 | Calcium Carbonate |
ETS 2000/2 | Corn Germs |
No 6 TO 4500/6 | Triacetates |
ETS 3500/9 | Bituminous Rock |
ETS 3500/5 | Phosphate Of Bones |
ETS 2500/3 | Natural Graphite |
ETS 2500/3 | Granulated Cork |
TO 3500/5 | Roasted Feccia |
ETS 2000/4 | Kaolin |
ETS 3500/S | Quarry Talc |
ETS 2000/3 | Pectin |
TO 3000/4 | Talc |
TO 1500/8 | Granuli Di Acetato Di Cellulosa |
No 2 TO 5000/8 | Boric Acid |
ETS 2500 | Sludges |
TO 3500/4/1RA | Fertilizer |
ETS 2500/6 | Herbicide |
REFERENCE LIBECCIO + GHIBLE CELL PLANTS | |
TYPE OF PLANT | PRODUCT |
No 1 Cell | Colors |
No 3 Cells | Tubes |
No 1 Cell | Tubes |
No 2 Cells | Chemical Products |
No 1 Cell | Chemical Products |
No 1 Cell | Rubber Products |
No 1 Cell | Insulators |
No 1 Cell | Glazes |
No 1 Gallery | Yarns |
No 1 Cell | Yarns |
No 1 Cell | Animal Crins |
No 1 Cell | Wood Blocks |
No 1 Gallery | Magnesite Blocks |
No 1 Cell | Wax Containers |
No 1 Cell | Skins |
No 1 Cell | Sulphur |
No 1 Cell | Tile Plasters |
No 1 Cell | Pharmaceutical Products |
No 2 Ghibli | Fruits And Vegetables |
No 1 Ghibli 15 | Fruits And Vegetables |
No 3 Libeccio 6 | Fruits And Vegetables |
No 1 Libeccio 6 | Fruits And Vegetables |
No 1 Libeccio 4 | Fruits And Vegetables |
No 1 Libeccio 30 | Fruits And Vegetables |
No 1 Libeccio 100 | Fruits And Vegetables |
No 5 Libeccio 88/4 | Fruits And Vegetables |
No 1 Libeccio 88/4 | Fruits And Vegetables |
No 1 Cell | Fruits And Vegetables |
No 1 Ghibli Sila 18 | Fruits And Vegetables |
No 1 Libeccio 6 | Drying Of Grapes |
No 2 Cells | Pads |
No 1 Libeccio 6 | Cellulose |
No 1 Libeccio 4 | Calcium Carbonate |
No 1 Libeccio 4 | Asbestos |
No 1 Libeccio 4 | Corklinoleum |
No 1 Libeccio 4 | Wood Blocks |
No 1 Libeccio 4 | Horsehair And Hair |
No 1 Libeccio 4 | Silk Hanks |
No 1 Libeccio 4 | Wood |
No 1 Libeccio 4 | Coat And Wool |
No 1 Libeccio 4 | Cartons |
No 1 Gallery | Chemical Regenerated |
No 1 Gallery | Hair |
No 1 Gallery | Starch |
No 1 Gallery | Insulators |
No 1 Gallery | Wook |
No 1 Gallery | Tobacco |
No 1 Gallery | Bricks |
No Libeccio 4 | Fabrics And Hanks |
No Libeccio 4 | Raion Hanks |
No 1 Gallery | Enamel Spraying |
No 1 Cell | Salts |
No 1 Ghibli 125 | Grapes |
No 1 Cell | Animal Crine |
No 1 Ghibli 114 | Mushrooms |
No 1 Tunnel | Mushrooms |
No 1 Libeccio 18 | Mushrooms |
No 1 Cell B 101 | Algofrene Cylinders |
No 1 Cell B 102 | SFG Cylinders |
No 3 Ghibli FCN | Plums |
No 1 Cell | Beton Treatment |
No 1 Metallic Cell | For Transformer |
No 1 Metallic Cell | Trunks |
No 1 Tunnel | Bunch |
No 1 Metallic Cell | Plastic Film |
No 5 Metallic Cells | Teflon |
No 1 Metallic Cell | Sand |
No 1 Metallic Cell | Tomatoe |
No 1 Scirocco | Tomatoe |
No 1 Libeccio 150 | Pepper |
No 1 Libeccio 30 | Pepper |
No 1 Libeccio 100 | Peppers |
No 1 Libeccio 18 | Figs |
No 2 Libeccio 105/185 | Dates |
No 1 Metallic Cell | |
Pilot Cell | |
No 1 Libeccio 18 | Polyvinylalcoholic Sheets |
No 1 Libeccio 18 | Soncino Roots |
REFERENCE FOR ROTARY PLANTS | |
TYPE OF PLANT | PRODUCT |
R 140012 | Pozzolana |
R 5004 | Chemical Products |
R 9005,8 | Chemical Products |
R 5003 | Hunting Shots |
R 11008 | Salt |
R 8508 | Salt |
R 200015 | Ammonium Nitrate |
R 8506 | Bleaches |
R 14009 | Sanse |
R | Sanse |
R 12006 | Grape Seed |
R 120010 | Grape Seed |
R 10005 | Grape Seed |
R 10007 | Grape Seed |
R 10008 | Grape Seed |
R 11008 | Sea Salt |
R 14009 | Virgin Sanse |
R 9006 | Potassium Solphate |
R 9006 | Crystalline Copper Sulphate |
R 120010 | Concentrate Food |
R 120012 | Lignite Xiloide |
R 160013 | Lignite |
R 120010 | Vegetal Residues |
R 8505,5 | Sawdust |
R | Clay |
R 8005 | Brewers |
R 9005 | Bentonite |
R | Peat |
R 500 | Coal |
R 5004 | Sodium Solphate |
R 120010 | Cava Land |
R 120012 | Beets |
R 5004 | Bisulphite |
R 10008 | Iposolfito |
R 120012 | Quarzite |
R 120012 | Tritolignite |
R 200013 | Compost |
R 180013 | Compost |
R 11008 | Sodium Chloride |
R 8006 | Retail Coal |
R 8006 | Talc |
R 7005 | Pyrite Ashes |
R 8005 | Silica Sand |
R 200018 | Chips Of Wood |
RC 8004 | Powder Minerals |
RC 5004 | Iron Minerals |
R 800 | Powder Talc |
R 120010 | Coke And Clay |
RI 250015 | Caco3 Micron. |
R 343019 | Red Sludges |
RC 8005 | Silver Sludges |
R 8005,4 | Iron Grint |
R 10008 | River Sand |
R 5004 | Different Minerals |
RIG 5004 | Fluosil. Sodium |
R 3257 | Fluosil. Sodium |
R 110010 | Sodium Sulphite |
R 150012 | Mill Sludges |
RC 8005 | Barium Carbonate |
RC 8006 | Iron Oxide |
RI 5006 | Aluminium Powder |
RI 3503 | Vermiculite |
R 8006 | Vulcanized Rock |
RI 4004 | Sludges |
R 3603 | Cremortartar |
R 8005 | Iron Grit |
R 10008 | Sand |
R 6005 | Sand |
R 8006 | Sand |
RE 1500 | Sand |
Preriscaldato | Dolomite |
RI 6007 | Aluminium Shavings |
RC 150012 | Zinc Hydroxide |
R 200025 | Fluorite Clay |
R 200018 | Clay |
R 200014 | Foundry Sludges |
RC 8008 | Iron Oxide + Coal |
R 150012 | Foundry Sand |
R 2000/15 | Foundry Sand |
R 120010 | Fiberglass |
RI 500/5 | Calcium Chloride |
R 1500/8 | |
R 1500/10 | Granular Calcium Carbonate |
REFERENCE FOR TS PLANTS | |
TYPE OF PLANT | PRODUCT |
TS 1070 | Tetracycline |
TS 1500 | Tetracycline |
TS 2500 | Tetracycline |
TS 2000 | Tetracycline |
TS 1000 | Tetracycline |
TS 1500 | Grated Parmesan Cheese |
TS 2000 | Grated Parmesan Cheese |
TS 1000 | Grated Parmesan Cheese |
TS 3000 | |
TS 2000 | Zinc Carbonate |
TS 1500 | Various Acids |
TS 1000 | Intermediate |
TS 1500 | Intermediate |
TS 1000 | Intermediates |
TS 2000 | Ziram, Zineb, Maneb |
TS 3000 | Alfamino Antraquinone |
TS 1500 | Antibiotics |
TS 1500 SPN | Antibiotics |
TS 2000 | Antibiotics |
TS 1500 | Antibiotic |
TS 2000 | |
TS 2000 | Grated Cheese |
TS 1500 | Grated Cheese |
TS 1000 | Grated Cheese |
TS 600 | Grated Cheese |
TS 2500 | Grated Cheese |
TS 1000 USATO | Grated Cheese |
TS 4000 PULSE | Grated Cheese |
TS 2000 SM | Grated Cheese |
TS 2500 SM 304 | Grated Cheese |
TS 2500 SH Pulse | Grated Cheese |
TS 1000 | |
TS 2500 | |
TS 1500 | |
TS 2500 | Pesticide |
TS 1500 | Pesticide, Herbicide |
TS 2500 | Tetracycline In Acetone |
TS 3500 | Anthraquinone Recovery |
TS 2500 | Teflon |
TS 1000 | Minerals |
TS 1500 | Base Tetracycline |
TS 1500 | Capsule Of Product |
TS 3500 | Choline Chloride |
TS 2000 | Cholina Chloride |
TS 2000 | Bentonite |
TS 2500 | Bentonite |
TS 1500 | Bromine |
TS 1500 | Miceli |
TS 3000 | Miceli |
TS 2000 | Pharmaceutical Products |
TS 600 | Pharmaceutical Products |
TS 1000 | Pharmaceutical Products |
TS 1500 | Pharmaceutical Products |
TS 3000 | Pharmaceutical Products |
TS 250 | Pharmaceutical Products |
TS 1000 | Rubber Granules |
TS 600 | Capsule |
TS 1500 | Capsule |
TS 3000 | Organic Intermediates |
TS 2000 | Sulfacloro |
TS 2500 | Locust Bean Gum |
TS 2000 | Tetra Miceli |
TS 3000 S | Triazine |
TS 4000 S | Triazine |
TS 2500 | Triazine |
TS 1500 | Sawdust |
TS 1500 | PVC Granules |
TS 600 | Bones Jelly |
TS 1500 | Vitamin Products |
TS 3500 | Anthraquinone |
TS 2500 | Fumaric Acid |
TS 1000 | Fumaric Acid |
TS 4000 S | Fumaric Acid |
TS 2500 | Wheat Flour |
TS 1000 | Chamomile |
TS 600 | Cellulose Triacetate |
TS 3000 S | Organic Product |
TS 2000 | Stearate |
TS 3500 | 2Cloro4Nitroaniline |
TS 1000 | Powder Products |
TS 1000 | Metallic Granules |
TS 2000 | Intermedate Products |
TS 1500 | Intermedate Products |
TS 1000 | Chemical Products |
TS 250 | Chemical Products |
TS 1500 | Chemical Products |
TS 3000 S | Chemical Products |
TS 2000 | Chemical Products |
TS 2000 SPN | Chemical Products |
TS 1500 SPN | Chemical Products |
TS 1500 | Chemical Product |
TS 600 | For Sample |
TS 2000 | Propionate Calcium |
TS 2500 | Granular Yeast |
TS 2500 | TPC Antibiotic |
TS 2000 | Sodium Carbonate |
TS 600 | ABS |
TS 1000 | Flour Of Cereals For Glue |
TS 250 | For Test |
TS 4000 | |
TS 2000 S | Tetrabromobisphenol |
TS 3000 S | Ravioli |
TS 1000 | Tartaric Acid |
TS 2000 SPN Pulse | Tartaric Acid |
TS 600 | |
TS 1500 | Explosive Product |
TS 2500 | Rice Chaff + Phosphate |
TS 2500 A | Olive Sanse |
TS 1500 | Hermetic Tartar |
TS 2500 S | Rogor |
TS 1500 | Synthetic Antibiotic |
TS 3500 S | Kaolin And Caco2 |
TS 3000 S | Miceli Bacitracin |
TS 2500 | Dodin |
TS 600 | CMC |
TS 2500 CP | Polyvinyl Chloride |
TS 1000 | Naringin |
TS 2500 | PVC Sludges |
TS 2500 | Polystyrene Recovery |
TS 2000 | PVC Recovery |
TS 1500 D'Occasione | Hydroquinone |
TS 2500 Da Laboratorio | |
TS 1000 | Products |
TS 2000 | Iron Oxide |
TS 2000 | Rochelle Salt |
TS 2000 | Graves |
TS 2000 | Presevative |
TS 2500 | Pectine |
TS 3000 | Pectine |
TS 3000 Pulse | Pectine |
TS 3500 | Pectine |
TS 2500 S | Pectine |
TS 4000 | Pectine |
TS 2000 SPN | R.O. Product |
TS 400 | |
TS 1500 SPN | Dimet |
TS 2000 SPN | Dimet |
TS 3000 S | |
TS 1500 | Soup Preparation |
TS 600 | Active Granules Of Coal |
TS 1500 | Mensa Wastes |
TS 1500 USATO | |
TS 2000 SPN | |
TS 2500 S | Granulate Pectine |
TS 600 | Jelly |
TS 2000 | Chemical Acid |
TS 1000 | Carob Wastes |
TS 2000 USATO | K Vitamin |
TS 1500 | K Vitamin |
TS 1000 | Blood Coagulation |
TS 600 USATO | |
TS 2500 | PBBMA |
TS 2500 | Copper Oxychloride |
TS 2500 SPN | |
TS 1500 SPN | |
TS 2000 PULSE | Decaffeinated 'The' |
TS 2000 SPN | Flour For Glue |
TS 2500 SPN | Sodium Acetate |
TS 2500 SPN | Sodium Acetate 3 - Technical Hydrate |
TS 2500 | Sodium Acetate |
TS 2000 SPN | Sodium Acetate |
TS 2000 Pulse SPN | Benzoin |
TS 2500 SPN | Fertilizer |
TS 1500 | Tetramethrin |
TS 600 Pilota | |
TS 3000 Pulse SPN | Flour |
TS 2000 | Sludges |
TS 3500 SPN | Sludges |
TS 2000 | Sanse |
TS 2000 SPN | Chloride |
TS 400 | Granules |
TS 2500 | Carob Gum |
TS 1000 | Carob Flour |
TS 2000 | Carob |
TS 2500 | Dialux |
TS 2000 | Nicotinic Acid |
TS 2000 | Furaltadora Hydrochloride |
TS 400 Pulse SPN | PHA |
TS 3000 | Guar |
TS 1500 Pulse SPN | Zinc Hydroxide Stannate |
REFERENCE FOR TSA PLANTS | |
TYPE OF PLANT | PRODUCT |
TSA 3000 | Integral Miceli |
TSA 2000 | Pollina |
TSA 4000 | |
TSA 3000 | Miceli |
TSA 2500 | Sodium Chloride |
TSA 2000 | Cocoa Wastes |
TSA 3000 SPN | Cocoa Wastes |
TSA 3000 | Pectine |
TSA 2000 | PVC |
TSA 2500 | PVC |
TSA 2000 SPN | Barium Chloride |
TSA 2500 | Chopped PVC |
TSA 1500 | Polypropylene |
TSA 2000 | Sepiolitic Clay |
TSA 3500 | Barium Carbonate |
TSA 4000 SPN | Zirconium Silicate |
TSA 4000 SPN | |
TSA 1500 | White Bread |
TSA 3500 Pulse | Chopped Dates |
TSA 1000 | Crumble < |
TSA 2000 SPN | |
TSA 2000 SPN | Purification Sludge |
TSA 2000 | Breadcrumbs |
TSA 2000 | Bread Crumbs |
TSA 3000 | Sludges For Marc Processing |
TSA 4000 | Zirconium Silicaro |
TSA 2000 | |
TSA 2000 | Sludges For Purification |
REFERENCE FOR TSF PLANTS | |
TYPE OF PLANT | PRODUCT |
TSF 1500 | Antibiotics |
TSFLR 1000/1500 | Aspartame |
TSF 1200/1500 | Blood Coagulation |
TSF 1750/2000 | ABS |
TSF 1750/2200 | Stearate |
TSFL 400 | Different Chemical Product |
TSF 400 | |
TSF 1500/1900 | Polystyrene |
TSF 1500/1900 | Magnesium Hydrate |
TSF 1000/1200 | Seeds Of Locust |
TSF 1000/1500 | Ossiamintriazina |
TSF 1000/1500 | ABS Sludges |
TSF 1500/1900 | Sludges For Marc's Processing |
TSF 15001900 | Sludges For Marc Processing |
TSF 1700/2200 | Sludges |
TSF 1700/2000 | Sludges |
TSF 400/600 | Sludges |
TSF 1500/1700 | Sludges |
TSF 1200/1500 | Wheat's Flour |
TSF 800 | |
TSF 1500 | Protein's Sludges |
TSF 1000/1500 | Cotton Seeds |
TSF 1000/1500 | Little Pet Leaves |
TSF 1000 | |
TSF 1200/1500 | |
TSF 800/1300 | Little Nylon Fibers |
TSF 8001300 | Little Fibers Of Nylon |
TSF 1000/1300 | Locust's Flour |
TSF 1200/1500 | Copper Oxychloride |
TSF 1000/1500 | Bread Wastes |
TSF 800/1200 | Zinc Carbonate |
TSF 1700/2200 | Lactose |
TSF 1200/1500 | Flour |
Equipment and plants for all types of cheese. Drying & maturing systems.